UCFCU Savings Rates
Savings Rates | |
Effective Date: Sunday, May 22nd, 2022 | |
Name | APY* |
IRA Share Accounts All Types | .08 |
Youth Savings (Members under 18 years) | .05 |
Vacation Club | .05 |
Christmas Club | .05 |
Regular Shares ($500 minimum) | .05 |
*APY = Annual Percentage Yield Rates are subject to change without notice. |
Money Market Checking | |
Effective Date: Sunday, May 22nd, 2022 | |
Description | APY* |
Money Market Checking $2,000.00-$9,999.99 | 0.03 |
Money Market Checking $10,000.00-$24,999.99 | 0.05 |
Money Market Checking $25,000.00-$49,999.99 | 0.10 |
Money Market Checking $50,000.00 & greater | 0.15 |
*APY = Annual Percentage Yield |
Certificate Rates | ||
Effective Date: Sunday, May 22nd, 2022 | ||
Description | Dividend Rate | APY* |
IRA Certificate | 0.13% | 0.13 |
6 Month Share Certificate | 0.10% | 0.10 |
12 Month Share Certificate | 0.13% | 0.13 |
24 Month Share Certificate | 0.20% | 0.20 |
30 Month Share Certificate | 0.25% | 0.25 |
6 Month Add On Certificate | 0.08% | 0.08 |
12 Month Add On Certificate | 0.10% | 0.10 |
18 Month Add On Certificate | 0.13% | 0.13 |
24 Month Add On Certificate | 0.15% | 0.15 |
*APY = Annual Percentage. Rates are subject to change without notice. An early withdraw penalty will be assessed. |
*rates are subject to change without notice