New/Used Cars
Need an auto loan? We have you covered...
- 125% Financing Available for qualified borrowers
- Low Interest Rates
- Terms up to 84 months
- Quick Approval and Closing
You can even refinance your high rate loan from another financial institution and lower your payment!
Boats, RVs, Motorcycles, Off-Road Vehicles
We have your fun vehicles covered too!
- 125% Financing Available for qualified borrowers
- Low Interest Rates
- Terms up to 10 Years
- Quick Approval and Closing
Auto Loan Rates | ||
Effective Date: Friday, January 22nd, 2021 | ||
Name | APR* | Term |
New or Used Auto 2020, 2019, 2018 | 2.00% | 60 Months |
New or Used Auto 2020, 2019, 2018 | 2.40% | 72 Months |
New or Used Auto 2020, 2019, 2018 - Minimum Loan Amount $35,000 | 3.40% | 84 months |
Used Vehicles 2017, 2016, 2015 | 2.70% | 60 months |
Used Vehicles 2014, 2013, 2012 | 3.70% | 48 months |
Used Vehicles 2011, 2010 | 5.45% | 36 months |
*APR = Annual Percentage Rate |
RVs, ATVs, and Boats | ||
Effective Date: Friday, January 22nd, 2021 | ||
Name | APR* | Term |
New RV/Motorhome | 4.45% | 84 months |
New RV/Motorhome >$30,000 financed | 4.95% | 120 months |
Used RV/Motorhome (2010 or newer) | 5.50% | 60 months |
Used RV/Motorhome >$30,000 financed (2010 or newer) | 5.95% | 84 months |
New (ATV's, Snowmobiles, Trailers, etc.) | 4.45% | 60 months |
Used (ATV's, Snowmobiles, Trailers, etc.) (2010 or newer) | 5.45% | 60 months |
New Boat 120 months | 4.00% | 120 months |
Used Boat (2010 or newer) | 5.00% | 84 months |
New Camper | 4.45% | 120 months |
Used Camper (2010 or newer) | 5.45% | 84 Months |
*APR = Annual Percentage Rate |
*All loan rates advertised are "as low as" rates, and are based on individual credit history. Rates are subject to change without notice.